Description
1) 4-way stretch spandex for flexible, comfortable fit
2) No lenses included by default.
3) Permanent color. Never Fade.
4) Conceal back zipper.iron spider cosplay, iron spider costume, marvel rivals iron spider, iron spider suit, mens superhero costume, superhero cosplay, iron spider armor, halloween superhero costume
5) Machine washable (if no glued shoes/lenses); gentle hand washing recommended otherwise
6) Processing time: 4-7 business days
Size Chart For Men’s
| Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 5’1″-5’3″/155-160cm | 31″-33″/79-84cm | 25″-28″/64-71cm | 32″-34″/81-86 |
| S | 5’3″-5’5″/160-165cm | 32″-34″/81-86cm | 27″-30″/69-76cm | 33″-35″/84-90cm |
| M | 5’5″-5’7″/165-170cm | 34″-36″/86-91cm | 29″-31″/74-79cm | 34″-37″/86-94 |
| L | 5’7″-5’9″/170-175cm | 35″-37″/89-94cm | 31″-33″/79-84cm | 35″-38″/89-97cm |
| XL | 5’9″-5’11″/175-180cm | 36″-39″/91-99cm | 33″-35″/84-89cm | 37″-39″/94-99cm |
| XXL | 5’11”-6’1″/180-185cm | 37″-40″/94-102cm | 35″-37″/89-94cm | 38″-40″/97-101cm |
| XXXL | 6’1″-6’3″/185-190cm | 6’1″-6’3″/99-104cm | 37″-39″/94-99cm | 39″-41″/99-104cm |
Size Chart For Women’s
| Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 59″-5’1″/150-155cm | 28″-31″/71-79cm | 23″-26″/58-66cm | 29″-32″/74-81cm |
| S | 5’1″-5’3″/155-160cm | 30″-33″/76-84cm | 25″-28″/64-71cm | 31″-34″/79-86cm |
| M | 5’3″-5’5″/160-165cm | 32″-35″/81-89cm | 27″-30″/69-76cm | 33″-36″/84-91cm |
| L | 5’5″-5’7″/165-170cm | 34″-37″/86-94cm | 29″-32″/74-81cm | 35″-38″/89-97cm |
| XL | 5’7″-5’9″/170-175cm | 36″-39″/91-99cm | 31″-34″/79-86cm | 37″-40″/94-102cm |
| XXL | 5’9″-5’11″/175-180cm | 38″-41″/97-104cm | 33″-36″/84-91cm | 39″-42″/99-107cm |
| XXXL | 5’11”-6’1″/180-185cm | 40″-43″/102-109cm | 35″-38″/89-97cm | 41″-44″/104-112cm |
Size Chart For Kids
| Size | Height | Bust |
|---|---|---|
| XS | 4’1″-4’3″/125-130cm | 21″-24″/53-61cm |
| S | 4’3″-4’5″/130-135cm | 23″-26″/58-66cm |
| M | 4’5″-4’7″/135-140cm | 25″-28″/64-71cm |
| L | 4’7″-4’9″/140-145cm | 27″-30″/69-76cm |
| XL | 4’9″-4’11″/145-150cm | 29″-32″/74-81cm |

Height(compulsory): from top to floor
Head Size: the circumference of the largest part of your head
Neck Size: the circumference of the largest part of your neck
Shoulder Width: the straight line distance from the leftmost side of the left shoulder to the rightmost of the right shoulder
Bust Size(compulsory): the circumference of the largest part of your chest
Waist Size(compulsory): Measurements for the natural waistline circumference.
Hip Size(compulsory): the circumference of the largest part of your hip
Thigh Size: the circumference of the largest part of your thigh
Sleeve Length: the length from shoulder to your wrist
B.C.(Upper Arm Circumference): the circumference of the largest part of you biceps
Wrist Size: the circumference for your wrist
Ankle Size: the circumference for your ankle
Inseam: the inseam length, from crtoch to ankle
































